<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Envisage Graphic Design Company NZ</title>
	<atom:link href="http://www.envisage-design.co.nz/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.envisage-design.co.nz</link>
	<description>Freelance Graphic Design Studio Web Print</description>
	<lastBuildDate>Sun, 04 Mar 2012 21:00:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Tourism Parks</title>
		<link>http://www.envisage-design.co.nz/2012/03/tourism-design-service/</link>
		<comments>http://www.envisage-design.co.nz/2012/03/tourism-design-service/#comments</comments>
		<pubDate>Sun, 04 Mar 2012 21:00:20 +0000</pubDate>
		<dc:creator>Simon Owen, freelance designer</dc:creator>
				<category><![CDATA[The blog]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[holiday park]]></category>
		<category><![CDATA[tourism]]></category>
		<category><![CDATA[wairoro]]></category>
		<category><![CDATA[Web design]]></category>

		<guid isPermaLink="false">http://www.envisage-design.co.nz/?p=1714</guid>
		<description><![CDATA[Envisage Design has over 20 years experience in designing for the tourism sector. Our legacy grows with the rebrand of Wairoro Holiday Park, Russell New Zealand. This project required a total redesign from the ground up. We listened carefully to Wairoro&#8217;s needs before letting our creativity do it&#8217;s aclaimed thing! This project required, vehicle signage, [...]]]></description>
			<content:encoded><![CDATA[<p>Envisage Design has over <strong>20 years</strong> experience in designing for the tourism sector. Our legacy grows with the rebrand of <strong><a rel="nofollow" target="_blank" href="http://wairoro.co.nz/" target="_blank">Wairoro Holiday Park</a>, Russell New Zealand.</strong></p>
<p>This project required a total redesign from the ground up. We listened carefully to Wairoro&#8217;s needs before letting our creativity do it&#8217;s aclaimed thing!</p>
<p>This project required, vehicle signage, brochures, business cards, roadside signs, display advertising and a snappy website. <strong><a rel="nofollow" target="_blank" href="http://wairoro.co.nz/" target="_blank">View it here.</a></strong></p>
<p><img class="alignleft size-full wp-image-1715" title="wairoro park bay of islands" src="http://www.envisage-design.co.nz/envisagedesign/wp-content/uploads/2012/03/wairoro.jpg" alt="tourism design holiday park" width="610" height="465" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.envisage-design.co.nz/2012/03/tourism-design-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Future of Broadband</title>
		<link>http://www.envisage-design.co.nz/2012/03/logos-for-the-web/</link>
		<comments>http://www.envisage-design.co.nz/2012/03/logos-for-the-web/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 04:35:20 +0000</pubDate>
		<dc:creator>Simon Owen, freelance designer</dc:creator>
				<category><![CDATA[The blog]]></category>
		<category><![CDATA[broadband in nz]]></category>
		<category><![CDATA[commerce commission]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[logo]]></category>

		<guid isPermaLink="false">http://www.envisage-design.co.nz/?p=1703</guid>
		<description><![CDATA[Envisage designed this logo for Conferences and Events towards the end of 2011. The Commerce Commission required a signature logo for a key event and we worked hard to deliver a graphic evice that could beused across a wide range of media. The Future with High Speed Broadband: Opportunities for New Zealand conference was organised as [...]]]></description>
			<content:encoded><![CDATA[<p>Envisage designed this logo for <strong><a rel="nofollow" target="_blank" href="http://www.confer.co.nz">Conferences and Events</a></strong> towards the end of 2011. The <strong><a rel="nofollow" target="_blank" href="http://www.comcom.govt.nz/" target="_blank">Commerce Commission</a></strong> required a signature logo for a key event and we worked hard to deliver a graphic evice that could beused across a wide range of media.</p>
<p><strong>The Future with High Speed Broadband: Opportunities for New Zealand</strong> conference was organised as part of the High Speed Broadband demand side study that the Commerce Commission is carrying out.</p>
<p>When designing logos like this, we take the time to really understand what it needs to achieve. In this case, for the corporate event to be a memorable success. The approved logo appeared on tshirts, banners, websites and programmes.</p>
<p><img class="size-full wp-image-1705 alignnone" title="fwb" src="http://www.envisage-design.co.nz/envisagedesign/wp-content/uploads/2012/03/fwb.jpg" alt="Future of Broadband in NZ" width="290" height="430" /><img class="size-full wp-image-1704 alignnone" title="fwb_smll" src="http://www.envisage-design.co.nz/envisagedesign/wp-content/uploads/2012/03/fwb_smll.jpg" alt="" width="320" height="421" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.envisage-design.co.nz/2012/03/logos-for-the-web/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Designer eBooks</title>
		<link>http://www.envisage-design.co.nz/2011/12/designer-ebooks/</link>
		<comments>http://www.envisage-design.co.nz/2011/12/designer-ebooks/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 02:18:01 +0000</pubDate>
		<dc:creator>Simon Owen, freelance designer</dc:creator>
				<category><![CDATA[The blog]]></category>
		<category><![CDATA[ebook design]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[publishing]]></category>

		<guid isPermaLink="false">http://www.envisage-design.co.nz/?p=1689</guid>
		<description><![CDATA[Since 1993, Envisage have designed over 300 book covers and 11,000 editorial pages for New Zealand publishers. We&#8217;re now getting into eBook design. It&#8217;s early days still and there are a few formatting rules that still need establishing, but rest assured that electronic publishing is here to stay. With the explosive emergance of tablet readers [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-1691 alignleft" style="margin-right: 10px;" title="ebooks" src="http://www.envisage-design.co.nz/envisagedesign/wp-content/uploads/2011/12/ebooks.jpg" alt="ebook freelance design" width="300" height="436" />Since 1993, Envisage have designed over 300 book covers and 11,000 editorial pages for New Zealand publishers.</p>
<p>We&#8217;re now getting into eBook design. It&#8217;s early days still and there are a few formatting rules that still need establishing, but rest assured that electronic publishing is here to stay.</p>
<p>With the explosive emergance of tablet readers and intelligent smartphones, people are choosing ebooks as an alternative option to reading hard print. Our publishing clients are recognising this.</p>
<p>Envisage have recently developed eBook templates for sales and marketing purposes. Take a look at our most recent designs. With a view to future marketing applications, we have built these designs from scratch to be fully editable.</p>
<p>&nbsp;</p>
<p><img class="alignnone size-full wp-image-1696" title="ebbok2" src="http://www.envisage-design.co.nz/envisagedesign/wp-content/uploads/2011/12/ebbok2.png" alt="" width="600" height="473" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.envisage-design.co.nz/2011/12/designer-ebooks/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Luxury brands eStore</title>
		<link>http://www.envisage-design.co.nz/2011/11/luxury-brands-estore/</link>
		<comments>http://www.envisage-design.co.nz/2011/11/luxury-brands-estore/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 21:34:06 +0000</pubDate>
		<dc:creator>Simon Owen, freelance designer</dc:creator>
				<category><![CDATA[The blog]]></category>
		<category><![CDATA[designer brands]]></category>
		<category><![CDATA[online store]]></category>
		<category><![CDATA[paypal]]></category>
		<category><![CDATA[web shop design]]></category>

		<guid isPermaLink="false">http://www.envisage-design.co.nz/?p=1678</guid>
		<description><![CDATA[On behlaf of a new client, Envisage Design have just branded and successfully launched a new Luxury Designer Labels online storefront. www.LabelsUnique.com.au is the brain-child of fashion and style connoisseur Niela Connelly. First up, we designed a stunning logo to caputre the feeling of elegance and luxury. This first was applied to a full stationery set [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1679" title="lu2" src="http://www.envisage-design.co.nz/envisagedesign/wp-content/uploads/2011/11/lu2.jpg" alt="luxury brands logo" width="610" height="54" /><br />
On behlaf of a new client, Envisage Design have just branded and successfully launched a new <strong><a rel="nofollow" target="_blank" href="http://www.labelsunique.com.au" target="_blank">Luxury Designer Labels</a></strong> online storefront. www.LabelsUnique.com.au is the brain-child of fashion and style connoisseur <a rel="nofollow" target="_blank" href="http://labelsunique.com.au/about-us/" target="_blank">Niela Connelly.</a></p>
<p>First up, we designed a stunning logo to caputre the feeling of elegance and luxury. This first was applied to a full stationery set before we turned our attention to the online store design.</p>
<p>Neila&#8217;s website is a fully funcioning ecommerce storefront, including;</p>
<ul>
<li>Inventory control</li>
<li>PayPal payment processing</li>
<li>Newsletter signup and database</li>
<li>Facebook intergration</li>
<li>Lastest news blog</li>
</ul>
<p>Best of all, Neila is able to update the site and add new procucts herself. She&#8217;s thrilled and we are too. If you are looking for something rather special for your next online storefront, consult Envisage first. We&#8217;re happy to help!</p>
<p><strong>Check out the finished result here <a rel="nofollow" target="_blank" href="http://www.LablesUnique.com.au" target="_blank">www.LablesUnique.com.au</a></strong></p>
<p><strong><img class="alignleft size-full wp-image-1682" title="lables unique" src="http://www.envisage-design.co.nz/envisagedesign/wp-content/uploads/2011/11/lu1.jpg" alt="prada fendi JLO design store" width="610" height="597" /><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.envisage-design.co.nz/2011/11/luxury-brands-estore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PlatoCODE brochures</title>
		<link>http://www.envisage-design.co.nz/2011/11/medical-chart-graphic-design-service/</link>
		<comments>http://www.envisage-design.co.nz/2011/11/medical-chart-graphic-design-service/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 03:30:43 +0000</pubDate>
		<dc:creator>Simon Owen, freelance designer</dc:creator>
				<category><![CDATA[The blog]]></category>
		<category><![CDATA[designing charts]]></category>
		<category><![CDATA[flow diagram design]]></category>
		<category><![CDATA[medical illustration]]></category>

		<guid isPermaLink="false">http://www.envisage-design.co.nz/?p=1668</guid>
		<description><![CDATA[PlatoCODE president John Ryan chose the right designer when he wanted a technically smart solution for a new brochure. Since 1993 Envisage Design has created over 10,000 technical charts for print and the web. NBR trusted our studio every day for over 16 years to create financial diagrams for their weekly business paper. Envisage truly [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1669" title="plato1" src="http://www.envisage-design.co.nz/envisagedesign/wp-content/uploads/2011/11/plato1.jpg" alt="platocode" width="300" height="268" /><strong><a rel="nofollow" target="_blank" href="http://platocode.com/" target="_blank">PlatoCODE</a></strong> president John Ryan chose the right designer when he wanted a technically smart solution for a new brochure.</p>
<p>Since 1993 Envisage Design has created over 10,000 technical charts for print and the web. NBR trusted our studio every day for over 16 years to create financial diagrams for their weekly business paper. Envisage truly are the designer diagram experts.</p>
<p>The flow-diagram needed for the new PlatoCODE brochure proved to be a challenge. The brief was &#8220;the patented <strong>PLATOCODE </strong>process converts clinical documentation into a <strong>binary pattern </strong>that retains all of the rich clinical detail.&#8221;</p>
<p><strong>How do you put this concept into an easy-to-understand diagram?</strong> Our solution is illustrated below. Needless to say, our client was thrilled.</p>
<p><img class="alignleft size-full wp-image-1670" title="plato2" src="http://www.envisage-design.co.nz/envisagedesign/wp-content/uploads/2011/11/plato2.jpg" alt="medical chart design" width="610" height="425" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.envisage-design.co.nz/2011/11/medical-chart-graphic-design-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Legends of World Rugby</title>
		<link>http://www.envisage-design.co.nz/2011/10/nz-rugby-world-cup-winners/</link>
		<comments>http://www.envisage-design.co.nz/2011/10/nz-rugby-world-cup-winners/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 08:27:54 +0000</pubDate>
		<dc:creator>Simon Owen, freelance designer</dc:creator>
				<category><![CDATA[The blog]]></category>
		<category><![CDATA[all blacks]]></category>
		<category><![CDATA[collectable]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[kiwis]]></category>
		<category><![CDATA[paul verdon]]></category>
		<category><![CDATA[publishing]]></category>
		<category><![CDATA[rugby]]></category>
		<category><![CDATA[RWC 2011]]></category>
		<category><![CDATA[world cup]]></category>

		<guid isPermaLink="false">http://www.envisage-design.co.nz/?p=1651</guid>
		<description><![CDATA[There is a lot of talk about New Zealand and Rugby these days. No doubt because of the spectacular success of the 2011 Rugby World Cup, recently hosted by the Kiwis. Nelson based Envisage Design have a long history in producing prestigious publications for sport memorabilia publishers Hill Verdon. These truly are remarkable books. Cue [...]]]></description>
			<content:encoded><![CDATA[<p><img title="20yrs" src="http://www.envisage-design.co.nz/envisagedesign/wp-content/uploads/2011/05/20yrs.jpg" alt="20 years nz freelance graphic designer" width="100" height="88" />There is a lot of talk about New Zealand and Rugby these days. No doubt because of the spectacular success of the 2011 Rugby World Cup, recently hosted by the Kiwis. Nelson based Envisage Design have a long history in producing prestigious publications for sport memorabilia publishers Hill Verdon. These truly are remarkable books.</p>
<p>Cue <em>&#8216;Legends of World Rugby&#8217;</em>, published by Paul Verdon in 2005, and designed by <strong>Envisage</strong>.<em> Legends of World Rugby</em>, is a strictly limited edition 320 page book, cigar-box bound and <strong>personally signed</strong> by the world&#8217;s greatest players from the amateur era. Has there ever been a book produced like this? Not likely!</p>
<p>Yes, these Limited Edition books were signed by 74 of greatest players from around the world from the amateur era. Signatories include Colin Meads, Gareth Edwards, David Campese, Hugo Porta, Frik du Preez, Michael Jones, Naas Botha, Willie John McBride, Tony O’Reilly, Sean Fitzpatrick, Cliff Morgan, Joel Stransky, JPR Williams and Jackie Kyle.</p>
<p><img class="size-full wp-image-1654 alignnone" title="legends2" src="http://www.envisage-design.co.nz/envisagedesign/wp-content/uploads/2011/10/legends2.jpg" alt="Rugby World Cup Kiwi winners" width="610" height="312" /></p>
<p><em>Legends</em> is only one of many such Collectors&#8217; Edition books Envisage have designed for HV Publishing. Other titles we have had the pleasure of designing include<em> &#8216;Olympic Legends&#8217;, &#8216;The Immortals&#8217;, &#8216;Kings of Rugby&#8217; </em>and<em> &#8216;The Immortals, the Book of All Black Test Players&#8217;.</em></p>
<p>Each limited edition copy retails for around $699. There may still  be a few left at <strong><a rel="nofollow" target="_blank" href="http://www.verdoncollectables.com/" target="_blank">Hill Verdon Publishing Limited.</a></strong></p>
<p><img class="size-full wp-image-1653 alignnone" title="legends1" src="http://www.envisage-design.co.nz/envisagedesign/wp-content/uploads/2011/10/legends1.jpg" alt="nz rugby investment" width="610" height="358" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.envisage-design.co.nz/2011/10/nz-rugby-world-cup-winners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Groove Magazine</title>
		<link>http://www.envisage-design.co.nz/2011/09/real-groovy-music-magazine/</link>
		<comments>http://www.envisage-design.co.nz/2011/09/real-groovy-music-magazine/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 05:07:15 +0000</pubDate>
		<dc:creator>Simon Owen, freelance designer</dc:creator>
				<category><![CDATA[The blog]]></category>
		<category><![CDATA[20 years]]></category>
		<category><![CDATA[freelance design]]></category>
		<category><![CDATA[magazine designer]]></category>
		<category><![CDATA[real groove]]></category>
		<category><![CDATA[real groovy]]></category>

		<guid isPermaLink="false">http://www.envisage-design.co.nz/?p=1638</guid>
		<description><![CDATA[Talk about a Rock &#38; Roll designer lifestlye. Back in the early 90&#8242;s, Envisage had quite a name for magazine design. As such, we were approached by then editor Bettina Vine to redesign the bi-monthly freezine for Real Groovy Records. Before I got my hands on the job, their magazine was in bad shape. Poor [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="20yrs" src="http://www.envisage-design.co.nz/envisagedesign/wp-content/uploads/2011/05/20yrs.jpg" alt="20 years nz freelance graphic designer" width="100" height="88" />Talk about a Rock &amp; Roll designer lifestlye. Back in the early 90&#8242;s, Envisage had quite a name for magazine design. As such, we were approached by then editor Bettina Vine to redesign the bi-monthly freezine for <strong><a rel="nofollow" target="_blank" href="http://www.realgroovy.co.nz/" target="_blank">Real Groovy Records</a></strong>.</p>
<p>Before I got my hands on the job, their magazine was in bad shape. Poor design, little advertising and always late. I had an open brief and got straight to work.</p>
<p>The first re-designed issue is pictured below, dated July 1995. I still remember putting this one together. See the metallic background behind Massive Attack? It&#8217;s screwed up tin foil, flattened then put on my scanner. Over a client-takes-designer-out for a drink, I was hassled by the editorial team for using my lunch wrapper on their precious cover!</p>
<p>Needless to say, after 16 issues designed by Envisage the advertising revenue was up, page count doubled and from humble beginnings the magazine went on to become a popular monthly and important marketing tool for <strong><a rel="nofollow" target="_blank" href="http://www.realgroovy.co.nz/" target="_blank">Real Groovy Records</a></strong> Auckland.</p>
<p>The best thing about designing for a client like this? CDs at staff prices of course!</p>
<p>Everything is possible. <strong><a href="http://www.envisage-design.co.nz/">Envisage</a></strong> connects with <em>your</em> audience.</p>
<p><img class="alignleft size-full wp-image-1641" title="realgroove" src="http://www.envisage-design.co.nz/envisagedesign/wp-content/uploads/2011/09/realgroove.jpg" alt="real groove magazine" width="610" height="543" /></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.envisage-design.co.nz/2011/09/real-groovy-music-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NZEC.ac.nz</title>
		<link>http://www.envisage-design.co.nz/2011/08/nzec-ac-nz/</link>
		<comments>http://www.envisage-design.co.nz/2011/08/nzec-ac-nz/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 04:18:22 +0000</pubDate>
		<dc:creator>Simon Owen, freelance designer</dc:creator>
				<category><![CDATA[Website design]]></category>
		<category><![CDATA[graphic design company]]></category>
		<category><![CDATA[logo design]]></category>
		<category><![CDATA[nelson]]></category>
		<category><![CDATA[Web design]]></category>

		<guid isPermaLink="false">http://www.envisage-design.co.nz/?p=1634</guid>
		<description><![CDATA[© Envisage Design Limited &#160;]]></description>
			<content:encoded><![CDATA[<p>© Envisage Design Limited</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.envisage-design.co.nz/2011/08/nzec-ac-nz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JentraEvents.com</title>
		<link>http://www.envisage-design.co.nz/2011/08/jentraevents-com/</link>
		<comments>http://www.envisage-design.co.nz/2011/08/jentraevents-com/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 04:11:40 +0000</pubDate>
		<dc:creator>Simon Owen, freelance designer</dc:creator>
				<category><![CDATA[Website design]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[corporate]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[nelson]]></category>
		<category><![CDATA[Web design]]></category>

		<guid isPermaLink="false">http://www.envisage-design.co.nz/?p=1606</guid>
		<description><![CDATA[© Envisage Design Limited &#160;]]></description>
			<content:encoded><![CDATA[<p>© Envisage Design Limited</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.envisage-design.co.nz/2011/08/jentraevents-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Temperance House</title>
		<link>http://www.envisage-design.co.nz/2011/08/hospitality-web-design-service/</link>
		<comments>http://www.envisage-design.co.nz/2011/08/hospitality-web-design-service/#comments</comments>
		<pubDate>Sun, 21 Aug 2011 21:32:01 +0000</pubDate>
		<dc:creator>Simon Owen, freelance designer</dc:creator>
				<category><![CDATA[The blog]]></category>
		<category><![CDATA[nelson]]></category>
		<category><![CDATA[tourism]]></category>
		<category><![CDATA[Web design]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.envisage-design.co.nz/?p=1564</guid>
		<description><![CDATA[Envisage are fast-gaining a reputation for designing websites that are creative and stand head and shoulders above the rest. Remarkably, our entry-level pricing results in sites that are created in mere days and look highly professional. Our new site for Temperance House is no exeption. &#8216;Astonishing&#8217; is the word our client used to describe what [...]]]></description>
			<content:encoded><![CDATA[<p>Envisage are fast-gaining a reputation for designing <strong><a title="Website design" href="http://www.envisage-design.co.nz/portfolio/website-design/">websites</a></strong> that are creative and stand head and shoulders above the rest. Remarkably, <strong><a title="Premium design at a sharp price" href="http://www.envisage-design.co.nz/our-prices/">our entry-level pricing</a></strong> results in sites that are created in mere days and look highly professional.</p>
<p>Our new site for <strong><a rel="nofollow" target="_blank" href="http://www.temperance-house.co.uk/" target="_blank">Temperance House</a></strong> is no exeption.<em> &#8216;Astonishing&#8217; </em>is the word our client used to describe what we have created. Their new site includes, picture galleries, an availability calendar and booking form. Plus the client has a tailored screencast video guide to fully edit the conent themselves.</p>
<p>The Temperance House logo and new website were created under our unique <strong><a rel="nofollow" target="_blank" href="www.theBrandBox.biz" target="_blank">www.theBrandBox.biz</a></strong> branding service.</p>
<p><strong>See <a rel="nofollow" target="_blank" href="http://www.temperance-house.co.uk" target="_blank">http://www.temperance-house.co.uk</a></strong></p>
<p><a rel="nofollow" target="_blank" href="http://www.temperance-house.co.uk/"><img class="alignleft size-full wp-image-1565" title="th-screen" src="http://www.envisage-design.co.nz/envisagedesign/wp-content/uploads/2011/08/th-screen.jpg" alt="temperance house islay" width="610" height="712" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.envisage-design.co.nz/2011/08/hospitality-web-design-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

